<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commentary - DVR Playbacks:  Why Are We Surprised That They Are Making Nielsen Look Like Idiots?</title>
	<atom:link href="http://www.tvovermind.com/columns/commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots/11471/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvovermind.com/tv-news/commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots/11471?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots</link>
	<description>TV News, Reviews, Recaps, and Spoilers</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:16:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: R.</title>
		<link>http://www.tvovermind.com/tv-news/commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots/11471#comment-20998</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=11471#comment-20998</guid>
		<description>I agree Mark, I don&#039;t even read the TVbythenumbers site anymore, you know why? First of all, the TV industry is more complex than hard numbers, and two, the blog posters on that site have nothing to do with the television industry, one used to work at AOL, and the other has listed no credentials at all, which means his job had nothing to do with television either since if it did, it would&#039;ve been listed. Second, they&#039;re nerds. Now I&#039;m not being high schoolish, read this article, &lt;a href=&quot;http://www.psychologytoday.com/articles/200807/field-guide-the-nerd-its-all-geek-me,&quot; rel=&quot;nofollow&quot;&gt;http://www.psychologytoday.com/articles/200807/fi...&lt;/a&gt;  nerds are of the S-brain (a brain good at figuring out logical rules) which is the reason for that stupid Renew or Cancel Index based solely on numbers which makes NO SENSE, since Hollywood is an E-brain industry (E-brains are good at divining what people are feeling, and people with E-brains develop sharper social skills) and there&#039;s more to a show&#039;s cancellation or success than strictly numbers, it&#039;s social relations, it&#039;s who&#039;s the big stars are on the show that will draw viewers, or down to whether the network executives believe in the show or not. That&#039;s why that BLOG run by two computer nerds who used to work at AOL and have no connection to the television industry whatsoever and are not qualified at all to give advice about television shows, is not reliable. If I read a website about TV ratings, I want it to be run by people actually IN the television industry. I don&#039;t go to a medical blog run by a stripper. </description>
		<content:encoded><![CDATA[<p>I agree Mark, I don&#039;t even read the TVbythenumbers site anymore, you know why? First of all, the TV industry is more complex than hard numbers, and two, the blog posters on that site have nothing to do with the television industry, one used to work at AOL, and the other has listed no credentials at all, which means his job had nothing to do with television either since if it did, it would&#039;ve been listed. Second, they&#039;re nerds. Now I&#039;m not being high schoolish, read this article, <a href="http://www.psychologytoday.com/articles/200807/field-guide-the-nerd-its-all-geek-me," rel="nofollow">http://www.psychologytoday.com/articles/200807/fi&#8230;</a>  nerds are of the S-brain (a brain good at figuring out logical rules) which is the reason for that stupid Renew or Cancel Index based solely on numbers which makes NO SENSE, since Hollywood is an E-brain industry (E-brains are good at divining what people are feeling, and people with E-brains develop sharper social skills) and there&#039;s more to a show&#039;s cancellation or success than strictly numbers, it&#039;s social relations, it&#039;s who&#039;s the big stars are on the show that will draw viewers, or down to whether the network executives believe in the show or not. That&#039;s why that BLOG run by two computer nerds who used to work at AOL and have no connection to the television industry whatsoever and are not qualified at all to give advice about television shows, is not reliable. If I read a website about TV ratings, I want it to be run by people actually IN the television industry. I don&#039;t go to a medical blog run by a stripper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://www.tvovermind.com/tv-news/commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots/11471#comment-4761</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=11471#comment-4761</guid>
		<description>I agree Mark, I don&#039;t even read the TVbythenumbers site anymore, you know why? First of all, the TV industry is more complex than hard numbers, and two, the blog posters on that site have nothing to do with the television industry, one used to work at AOL, and the other has listed no credentials at all, which means his job had nothing to do with television either since if it did, it would&#039;ve been listed. Second, they&#039;re nerds. Now I&#039;m not being high schoolish, read this article, &lt;a href=&quot;http://www.psychologytoday.com/articles/200807/field-guide-the-nerd-its-all-geek-me,&quot; rel=&quot;nofollow&quot;&gt;http://www.psychologytoday.com/articles/200807/fi...&lt;/a&gt;  nerds are of the S-brain (a brain good at figuring out logical rules) which is the reason for that stupid Renew or Cancel Index based solely on numbers which makes NO SENSE, since Hollywood is an E-brain industry (E-brains are good at divining what people are feeling, and people with E-brains develop sharper social skills) and there&#039;s more to a show&#039;s cancellation or success than strictly numbers, it&#039;s social relations, it&#039;s who&#039;s the big stars are on the show that will draw viewers, or down to whether the network executives believe in the show or not. That&#039;s why that BLOG run by two computer nerds who used to work at AOL and have no connection to the television industry whatsoever and are not qualified at all to give advice about television shows, is not reliable. If I read a website about TV ratings, I want it to be run by people actually IN the television industry. I don&#039;t go to a medical blog run by a stripper. </description>
		<content:encoded><![CDATA[<p>I agree Mark, I don&#039;t even read the TVbythenumbers site anymore, you know why? First of all, the TV industry is more complex than hard numbers, and two, the blog posters on that site have nothing to do with the television industry, one used to work at AOL, and the other has listed no credentials at all, which means his job had nothing to do with television either since if it did, it would&#039;ve been listed. Second, they&#039;re nerds. Now I&#039;m not being high schoolish, read this article, <a href="http://www.psychologytoday.com/articles/200807/field-guide-the-nerd-its-all-geek-me," rel="nofollow">http://www.psychologytoday.com/articles/200807/fi&#8230;</a>  nerds are of the S-brain (a brain good at figuring out logical rules) which is the reason for that stupid Renew or Cancel Index based solely on numbers which makes NO SENSE, since Hollywood is an E-brain industry (E-brains are good at divining what people are feeling, and people with E-brains develop sharper social skills) and there&#039;s more to a show&#039;s cancellation or success than strictly numbers, it&#039;s social relations, it&#039;s who&#039;s the big stars are on the show that will draw viewers, or down to whether the network executives believe in the show or not. That&#039;s why that BLOG run by two computer nerds who used to work at AOL and have no connection to the television industry whatsoever and are not qualified at all to give advice about television shows, is not reliable. If I read a website about TV ratings, I want it to be run by people actually IN the television industry. I don&#039;t go to a medical blog run by a stripper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark O. Estes</title>
		<link>http://www.tvovermind.com/tv-news/commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots/11471#comment-4402</link>
		<dc:creator>Mark O. Estes</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=11471#comment-4402</guid>
		<description>Ebony Rose, you would think that the network exces would look at all the money they make overseas with their shows, but I guess it&#039;s the all mighty American dollar that they are really worried about. 
 
TV on the Brain and Dave- But like I said, wouldn&#039;t you think that if the show was recorded then the ads, or whatever it is they are trying to sell, would be counted as well? Like, all the adds that aired during 90210 would be counted along with the DVR count, because the viewer will eventually &quot;watch&quot; the commercial. I am, and will forever, be up in arms about Nielsen ratings until they get something done right and fast. </description>
		<content:encoded><![CDATA[<p>Ebony Rose, you would think that the network exces would look at all the money they make overseas with their shows, but I guess it&#039;s the all mighty American dollar that they are really worried about.</p>
<p>TV on the Brain and Dave- But like I said, wouldn&#039;t you think that if the show was recorded then the ads, or whatever it is they are trying to sell, would be counted as well? Like, all the adds that aired during 90210 would be counted along with the DVR count, because the viewer will eventually &quot;watch&quot; the commercial. I am, and will forever, be up in arms about Nielsen ratings until they get something done right and fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark O. Estes</title>
		<link>http://www.tvovermind.com/tv-news/commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots/11471#comment-20997</link>
		<dc:creator>Mark O. Estes</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=11471#comment-20997</guid>
		<description>Ebony Rose, you would think that the network exces would look at all the money they make overseas with their shows, but I guess it&#039;s the all mighty American dollar that they are really worried about.

TV on the Brain and Dave- But like I said, wouldn&#039;t you think that if the show was recorded then the ads, or whatever it is they are trying to sell, would be counted as well? Like, all the adds that aired during 90210 would be counted along with the DVR count, because the viewer will eventually &quot;watch&quot; the commercial. I am, and will forever, be up in arms about Nielsen ratings until they get something done right and fast.</description>
		<content:encoded><![CDATA[<p>Ebony Rose, you would think that the network exces would look at all the money they make overseas with their shows, but I guess it&#8217;s the all mighty American dollar that they are really worried about.</p>
<p>TV on the Brain and Dave- But like I said, wouldn&#8217;t you think that if the show was recorded then the ads, or whatever it is they are trying to sell, would be counted as well? Like, all the adds that aired during 90210 would be counted along with the DVR count, because the viewer will eventually &#8220;watch&#8221; the commercial. I am, and will forever, be up in arms about Nielsen ratings until they get something done right and fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.tvovermind.com/tv-news/commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots/11471#comment-4253</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=11471#comment-4253</guid>
		<description>Like the music and movie business, the tv business is ignorant when it comes to technology. They wish it was the 1980&#039;s, you air a show, people watch or don&#039;t watch, you keep or cancel it. Simple. When you show the suits new technology most of them don&#039;t get it and in the end the fans are the ones that suffer. If it wasn&#039;t for new technology I would never have found shows like Dexter, Tru Blood, etc..Until they wake up and figure it out you can count on some of the best shows being canceled. </description>
		<content:encoded><![CDATA[<p>Like the music and movie business, the tv business is ignorant when it comes to technology. They wish it was the 1980&#039;s, you air a show, people watch or don&#039;t watch, you keep or cancel it. Simple. When you show the suits new technology most of them don&#039;t get it and in the end the fans are the ones that suffer. If it wasn&#039;t for new technology I would never have found shows like Dexter, Tru Blood, etc..Until they wake up and figure it out you can count on some of the best shows being canceled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.tvovermind.com/tv-news/commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots/11471#comment-20996</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=11471#comment-20996</guid>
		<description>Like the music and movie business, the tv business is ignorant when it comes to technology. They wish it was the 1980&#039;s, you air a show, people watch or don&#039;t watch, you keep or cancel it. Simple. When you show the suits new technology most of them don&#039;t get it and in the end the fans are the ones that suffer. If it wasn&#039;t for new technology I would never have found shows like Dexter, Tru Blood, etc..Until they wake up and figure it out you can count on some of the best shows being canceled.</description>
		<content:encoded><![CDATA[<p>Like the music and movie business, the tv business is ignorant when it comes to technology. They wish it was the 1980&#8242;s, you air a show, people watch or don&#8217;t watch, you keep or cancel it. Simple. When you show the suits new technology most of them don&#8217;t get it and in the end the fans are the ones that suffer. If it wasn&#8217;t for new technology I would never have found shows like Dexter, Tru Blood, etc..Until they wake up and figure it out you can count on some of the best shows being canceled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV on the Brain</title>
		<link>http://www.tvovermind.com/tv-news/commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots/11471#comment-4173</link>
		<dc:creator>TV on the Brain</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=11471#comment-4173</guid>
		<description>The networks are adapting to new technology, but on the level they want to do. 
 
They don&#039;t respect the DVR, simply because it goes against their mode of thinking, and what THEY want the viewer to do. 
 
For the longest time, the network had control over the viewer. Sure, there was channel surfing going on (during commercials, etc), but they told the viewer when to watch what, and how to watch it.  Then, comes along the DVR, and even the DT DVR that gave control over what show is watched when, BACK to the viewer. This, of course upset the network &quot;gods&quot;. Nielsen doesn&#039;t know how to handle a DVR properly, and, I can&#039;t say as I&#039;m surprised. How do they process someone like me who has multiple DT DVR&#039;s and runs them quite frequently on both channels? 
 
The networks themselves are fighting for your time again, with things like twitter, facebook , online shows, so they&#039;re getting there and they&#039;re &#039;up to date&#039; with technology, but they&#039;ve always, always hated things like the DVR or VCR which let the viewer decide when to watch what. </description>
		<content:encoded><![CDATA[<p>The networks are adapting to new technology, but on the level they want to do.</p>
<p>They don&#039;t respect the DVR, simply because it goes against their mode of thinking, and what THEY want the viewer to do.</p>
<p>For the longest time, the network had control over the viewer. Sure, there was channel surfing going on (during commercials, etc), but they told the viewer when to watch what, and how to watch it.  Then, comes along the DVR, and even the DT DVR that gave control over what show is watched when, BACK to the viewer. This, of course upset the network &quot;gods&quot;. Nielsen doesn&#039;t know how to handle a DVR properly, and, I can&#039;t say as I&#039;m surprised. How do they process someone like me who has multiple DT DVR&#039;s and runs them quite frequently on both channels?</p>
<p>The networks themselves are fighting for your time again, with things like twitter, facebook , online shows, so they&#039;re getting there and they&#039;re &#039;up to date&#039; with technology, but they&#039;ve always, always hated things like the DVR or VCR which let the viewer decide when to watch what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV on the Brain</title>
		<link>http://www.tvovermind.com/tv-news/commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots/11471#comment-20995</link>
		<dc:creator>TV on the Brain</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=11471#comment-20995</guid>
		<description>The networks are adapting to new technology, but on the level they want to do.

They don&#039;t respect the DVR, simply because it goes against their mode of thinking, and what THEY want the viewer to do.

For the longest time, the network had control over the viewer. Sure, there was channel surfing going on (during commercials, etc), but they told the viewer when to watch what, and how to watch it.  Then, comes along the DVR, and even the DT DVR that gave control over what show is watched when, BACK to the viewer. This, of course upset the network &quot;gods&quot;. Nielsen doesn&#039;t know how to handle a DVR properly, and, I can&#039;t say as I&#039;m surprised. How do they process someone like me who has multiple DT DVR&#039;s and runs them quite frequently on both channels?

The networks themselves are fighting for your time again, with things like twitter, facebook , online shows, so they&#039;re getting there and they&#039;re &#039;up to date&#039; with technology, but they&#039;ve always, always hated things like the DVR or VCR which let the viewer decide when to watch what.</description>
		<content:encoded><![CDATA[<p>The networks are adapting to new technology, but on the level they want to do.</p>
<p>They don&#8217;t respect the DVR, simply because it goes against their mode of thinking, and what THEY want the viewer to do.</p>
<p>For the longest time, the network had control over the viewer. Sure, there was channel surfing going on (during commercials, etc), but they told the viewer when to watch what, and how to watch it.  Then, comes along the DVR, and even the DT DVR that gave control over what show is watched when, BACK to the viewer. This, of course upset the network &#8220;gods&#8221;. Nielsen doesn&#8217;t know how to handle a DVR properly, and, I can&#8217;t say as I&#8217;m surprised. How do they process someone like me who has multiple DT DVR&#8217;s and runs them quite frequently on both channels?</p>
<p>The networks themselves are fighting for your time again, with things like twitter, facebook , online shows, so they&#8217;re getting there and they&#8217;re &#8216;up to date&#8217; with technology, but they&#8217;ve always, always hated things like the DVR or VCR which let the viewer decide when to watch what.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebonyrose</title>
		<link>http://www.tvovermind.com/tv-news/commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots/11471#comment-4162</link>
		<dc:creator>ebonyrose</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=11471#comment-4162</guid>
		<description>Great article, Mark.  Do you know if TPTB take into account viewers in other countries ie Canada? I know most of the network shows are shown on either Global, CTV, SPACE or Access up here, but they still would generate advertising revenue, would they not? This particularily annoys me because SO MANY American shows are filmed in Hollywood North, aka Vancouver- if we are good enough to have all those shows filmed up here, and played every week on Canadian as well as US networks, shouldn&#039;t our voices be counted in as well? </description>
		<content:encoded><![CDATA[<p>Great article, Mark.  Do you know if TPTB take into account viewers in other countries ie Canada? I know most of the network shows are shown on either Global, CTV, SPACE or Access up here, but they still would generate advertising revenue, would they not? This particularily annoys me because SO MANY American shows are filmed in Hollywood North, aka Vancouver- if we are good enough to have all those shows filmed up here, and played every week on Canadian as well as US networks, shouldn&#039;t our voices be counted in as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebonyrose</title>
		<link>http://www.tvovermind.com/tv-news/commentary-dvr-playbacks-why-are-we-surprised-that-they-are-making-nielsen-look-like-idiots/11471#comment-20994</link>
		<dc:creator>ebonyrose</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=11471#comment-20994</guid>
		<description>Great article, Mark.  Do you know if TPTB take into account viewers in other countries ie Canada? I know most of the network shows are shown on either Global, CTV, SPACE or Access up here, but they still would generate advertising revenue, would they not? This particularily annoys me because SO MANY American shows are filmed in Hollywood North, aka Vancouver- if we are good enough to have all those shows filmed up here, and played every week on Canadian as well as US networks, shouldn&#039;t our voices be counted in as well?</description>
		<content:encoded><![CDATA[<p>Great article, Mark.  Do you know if TPTB take into account viewers in other countries ie Canada? I know most of the network shows are shown on either Global, CTV, SPACE or Access up here, but they still would generate advertising revenue, would they not? This particularily annoys me because SO MANY American shows are filmed in Hollywood North, aka Vancouver- if we are good enough to have all those shows filmed up here, and played every week on Canadian as well as US networks, shouldn&#8217;t our voices be counted in as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn.tvovermind.com

Served from: www.tvovermind.com @ 2012-02-13 13:22:15 -->
