<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Melrose Place 1.08 &quot;Gower&quot; Recap</title>
	<atom:link href="http://www.tvovermind.com/melrose-place/melrose-place-1-08-gower-recap/12673/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvovermind.com/melrose-place/melrose-place-1-08-gower-recap/12673?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=melrose-place-1-08-gower-recap</link>
	<description>TV News, Reviews, Recaps, and Spoilers</description>
	<lastBuildDate>Mon, 13 Feb 2012 07:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: R.</title>
		<link>http://www.tvovermind.com/melrose-place/melrose-place-1-08-gower-recap/12673#comment-4791</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12673#comment-4791</guid>
		<description>I know, it&#039;s ironic isn&#039;t it? They are highly quoted in the TV blogging community, yet they have no credentials with the Nielsen company or the television industry at all. </description>
		<content:encoded><![CDATA[<p>I know, it&#039;s ironic isn&#039;t it? They are highly quoted in the TV blogging community, yet they have no credentials with the Nielsen company or the television industry at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://www.tvovermind.com/melrose-place/melrose-place-1-08-gower-recap/12673#comment-21347</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12673#comment-21347</guid>
		<description>I know, it&#039;s ironic isn&#039;t it? They are highly quoted in the TV blogging community, yet they have no credentials with the Nielsen company or the television industry at all.</description>
		<content:encoded><![CDATA[<p>I know, it&#8217;s ironic isn&#8217;t it? They are highly quoted in the TV blogging community, yet they have no credentials with the Nielsen company or the television industry at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark O. Estes</title>
		<link>http://www.tvovermind.com/melrose-place/melrose-place-1-08-gower-recap/12673#comment-4788</link>
		<dc:creator>Mark O. Estes</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12673#comment-4788</guid>
		<description>That index is full of crap and a slap to the face of any intelligent television watcher! I didn&#039;t know that Tv By the Numbers was ran by people who don&#039;t do ratings for a living. With that said, they are highly respected in the community. But I never visit the site, because I really don&#039;t believe in ratings all that much after hearing a week long lecture on how they are not that accurate. I need to book mark that article you posted though. Seems like a good read. </description>
		<content:encoded><![CDATA[<p>That index is full of crap and a slap to the face of any intelligent television watcher! I didn&#039;t know that Tv By the Numbers was ran by people who don&#039;t do ratings for a living. With that said, they are highly respected in the community. But I never visit the site, because I really don&#039;t believe in ratings all that much after hearing a week long lecture on how they are not that accurate. I need to book mark that article you posted though. Seems like a good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://www.tvovermind.com/melrose-place/melrose-place-1-08-gower-recap/12673#comment-4786</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 23:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12673#comment-4786</guid>
		<description>I meant that the &quot;TV renew/cancel index&quot; on that website is based on a math equation, dividing the network average number with the show number, ridiculous for all the reasons I listed above. You can&#039;t predict a show&#039;s cancellation with a math equation, but it takes a nerd to think that you can (the one who created it and stands by it). I love nerds, a lot of my friends are nerds, but some cross the line when trying to hype their own &quot;credentials&quot; when they have none. </description>
		<content:encoded><![CDATA[<p>I meant that the &quot;TV renew/cancel index&quot; on that website is based on a math equation, dividing the network average number with the show number, ridiculous for all the reasons I listed above. You can&#039;t predict a show&#039;s cancellation with a math equation, but it takes a nerd to think that you can (the one who created it and stands by it). I love nerds, a lot of my friends are nerds, but some cross the line when trying to hype their own &quot;credentials&quot; when they have none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark O. Estes</title>
		<link>http://www.tvovermind.com/melrose-place/melrose-place-1-08-gower-recap/12673#comment-21346</link>
		<dc:creator>Mark O. Estes</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12673#comment-21346</guid>
		<description>That index is full of crap and a slap to the face of any intelligent television watcher! I didn&#039;t know that Tv By the Numbers was ran by people who don&#039;t do ratings for a living. With that said, they are highly respected in the community. But I never visit the site, because I really don&#039;t believe in ratings all that much after hearing a week long lecture on how they are not that accurate. I need to book mark that article you posted though. Seems like a good read.</description>
		<content:encoded><![CDATA[<p>That index is full of crap and a slap to the face of any intelligent television watcher! I didn&#8217;t know that Tv By the Numbers was ran by people who don&#8217;t do ratings for a living. With that said, they are highly respected in the community. But I never visit the site, because I really don&#8217;t believe in ratings all that much after hearing a week long lecture on how they are not that accurate. I need to book mark that article you posted though. Seems like a good read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://www.tvovermind.com/melrose-place/melrose-place-1-08-gower-recap/12673#comment-21345</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12673#comment-21345</guid>
		<description>I meant that the &quot;TV renew/cancel index&quot; on that website is based on a math equation, dividing the network average number with the show number, ridiculous for all the reasons I listed above. You can&#039;t predict a show&#039;s cancellation with a math equation, but it takes a nerd to think that you can (the one who created it and stands by it). I love nerds, a lot of my friends are nerds, but some cross the line when trying to hype their own &quot;credentials&quot; when they have none.</description>
		<content:encoded><![CDATA[<p>I meant that the &#8220;TV renew/cancel index&#8221; on that website is based on a math equation, dividing the network average number with the show number, ridiculous for all the reasons I listed above. You can&#8217;t predict a show&#8217;s cancellation with a math equation, but it takes a nerd to think that you can (the one who created it and stands by it). I love nerds, a lot of my friends are nerds, but some cross the line when trying to hype their own &#8220;credentials&#8221; when they have none.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://www.tvovermind.com/melrose-place/melrose-place-1-08-gower-recap/12673#comment-21344</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 04:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12673#comment-21344</guid>
		<description>Hey Mark, this is what I wrote in response to your DVR article: I agree Mark, I don&#039;t even read the TVbythenumbers site anymore, you know why? First of all, the TV industry is more complex than hard numbers, and two, the blog posters on that site have nothing to do with the television industry, one used to work at AOL, and the other has listed no credentials at all, which means his job had nothing to do with television either since if it did, it would&#039;ve been listed. Second, they&#039;re nerds. Now I&#039;m not being high schoolish, read this article, &lt;a href=&quot;http://www.psychologytoday.com/articles/200807/field-guide-the-nerd-its-all-geek-me,&quot; rel=&quot;nofollow&quot;&gt;http://www.psychologytoday.com/articles/200807/fi...&lt;/a&gt; nerds are of the S-brain (a brain good at figuring out logical rules) which is the reason for that stupid Renew or Cancel Index based solely on numbers which makes NO SENSE, since Hollywood is an E-brain industry (E-brains are good at divining what people are feeling, and people with E-brains develop sharper social skills) and there&#039;s more to a show&#039;s cancellation or success than strictly numbers, it&#039;s social relations, it&#039;s who&#039;s the big stars are on the show that will draw viewers, or down to whether the network executives believe in the show or not. That&#039;s why that BLOG run by two computer nerds who used to work at AOL and have no connection to the television industry whatsoever and are not qualified at all to give advice about television shows, is not reliable. If I read a website about TV ratings, I want it to be run by people actually IN the television industry. I don&#039;t go to a medical blog run by a stripper. </description>
		<content:encoded><![CDATA[<p>Hey Mark, this is what I wrote in response to your DVR article: I agree Mark, I don&#039;t even read the TVbythenumbers site anymore, you know why? First of all, the TV industry is more complex than hard numbers, and two, the blog posters on that site have nothing to do with the television industry, one used to work at AOL, and the other has listed no credentials at all, which means his job had nothing to do with television either since if it did, it would&#039;ve been listed. Second, they&#039;re nerds. Now I&#039;m not being high schoolish, read this article, <a href="http://www.psychologytoday.com/articles/200807/field-guide-the-nerd-its-all-geek-me," rel="nofollow">http://www.psychologytoday.com/articles/200807/fi&#8230;</a> nerds are of the S-brain (a brain good at figuring out logical rules) which is the reason for that stupid Renew or Cancel Index based solely on numbers which makes NO SENSE, since Hollywood is an E-brain industry (E-brains are good at divining what people are feeling, and people with E-brains develop sharper social skills) and there&#039;s more to a show&#039;s cancellation or success than strictly numbers, it&#039;s social relations, it&#039;s who&#039;s the big stars are on the show that will draw viewers, or down to whether the network executives believe in the show or not. That&#039;s why that BLOG run by two computer nerds who used to work at AOL and have no connection to the television industry whatsoever and are not qualified at all to give advice about television shows, is not reliable. If I read a website about TV ratings, I want it to be run by people actually IN the television industry. I don&#039;t go to a medical blog run by a stripper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://www.tvovermind.com/melrose-place/melrose-place-1-08-gower-recap/12673#comment-4757</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12673#comment-4757</guid>
		<description>i&#039;m so excited, i want to watch it already! =) </description>
		<content:encoded><![CDATA[<p>i&#039;m so excited, i want to watch it already! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://www.tvovermind.com/melrose-place/melrose-place-1-08-gower-recap/12673#comment-21343</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12673#comment-21343</guid>
		<description>i&#039;m so excited, i want to watch it already! =)</description>
		<content:encoded><![CDATA[<p>i&#8217;m so excited, i want to watch it already! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.</title>
		<link>http://www.tvovermind.com/melrose-place/melrose-place-1-08-gower-recap/12673#comment-4762</link>
		<dc:creator>R.</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12673#comment-4762</guid>
		<description>Hey Mark, this is what I wrote in response to your DVR article: I agree Mark, I don&#039;t even read the TVbythenumbers site anymore, you know why? First of all, the TV industry is more complex than hard numbers, and two, the blog posters on that site have nothing to do with the television industry, one used to work at AOL, and the other has listed no credentials at all, which means his job had nothing to do with television either since if it did, it would&#039;ve been listed. Second, they&#039;re nerds. Now I&#039;m not being high schoolish, read this article, &lt;a href=&quot;http://www.psychologytoday.com/articles/200807/field-guide-the-nerd-its-all-geek-me,&quot; rel=&quot;nofollow&quot;&gt;http://www.psychologytoday.com/articles/200807/fi...&lt;/a&gt; nerds are of the S-brain (a brain good at figuring out logical rules) which is the reason for that stupid Renew or Cancel Index based solely on numbers which makes NO SENSE, since Hollywood is an E-brain industry (E-brains are good at divining what people are feeling, and people with E-brains develop sharper social skills) and there&#039;s more to a show&#039;s cancellation or success than strictly numbers, it&#039;s social relations, it&#039;s who&#039;s the big stars are on the show that will draw viewers, or down to whether the network executives believe in the show or not. That&#039;s why that BLOG run by two computer nerds who used to work at AOL and have no connection to the television industry whatsoever and are not qualified at all to give advice about television shows, is not reliable. If I read a website about TV ratings, I want it to be run by people actually IN the television industry. I don&#039;t go to a medical blog run by a stripper. </description>
		<content:encoded><![CDATA[<p>Hey Mark, this is what I wrote in response to your DVR article: I agree Mark, I don&#039;t even read the TVbythenumbers site anymore, you know why? First of all, the TV industry is more complex than hard numbers, and two, the blog posters on that site have nothing to do with the television industry, one used to work at AOL, and the other has listed no credentials at all, which means his job had nothing to do with television either since if it did, it would&#039;ve been listed. Second, they&#039;re nerds. Now I&#039;m not being high schoolish, read this article, <a href="http://www.psychologytoday.com/articles/200807/field-guide-the-nerd-its-all-geek-me," rel="nofollow">http://www.psychologytoday.com/articles/200807/fi&#8230;</a> nerds are of the S-brain (a brain good at figuring out logical rules) which is the reason for that stupid Renew or Cancel Index based solely on numbers which makes NO SENSE, since Hollywood is an E-brain industry (E-brains are good at divining what people are feeling, and people with E-brains develop sharper social skills) and there&#039;s more to a show&#039;s cancellation or success than strictly numbers, it&#039;s social relations, it&#039;s who&#039;s the big stars are on the show that will draw viewers, or down to whether the network executives believe in the show or not. That&#039;s why that BLOG run by two computer nerds who used to work at AOL and have no connection to the television industry whatsoever and are not qualified at all to give advice about television shows, is not reliable. If I read a website about TV ratings, I want it to be run by people actually IN the television industry. I don&#039;t go to a medical blog run by a stripper.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn.tvovermind.com

Served from: www.tvovermind.com @ 2012-02-13 06:02:18 -->
