<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#039;Numb3rs&#039; Down for the Count?</title>
	<atom:link href="http://www.tvovermind.com/numb3rs/numb3rs-down-for-the-count/12723/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvovermind.com/tv-news/numb3rs-down-for-the-count/12723?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=numb3rs-down-for-the-count</link>
	<description>TV News, Reviews, Recaps, and Spoilers</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:16:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pixie Wings</title>
		<link>http://www.tvovermind.com/tv-news/numb3rs-down-for-the-count/12723#comment-4769</link>
		<dc:creator>Pixie Wings</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12723#comment-4769</guid>
		<description>I have to say, even though I watched Numbers for years (and watch it every night on Showcase), I do prefer Flashpoint. And not just because I am Canadian ;) </description>
		<content:encoded><![CDATA[<p>I have to say, even though I watched Numbers for years (and watch it every night on Showcase), I do prefer Flashpoint. And not just because I am Canadian ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixie Wings</title>
		<link>http://www.tvovermind.com/tv-news/numb3rs-down-for-the-count/12723#comment-21351</link>
		<dc:creator>Pixie Wings</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12723#comment-21351</guid>
		<description>I have to say, even though I watched Numbers for years (and watch it every night on Showcase), I do prefer Flashpoint. And not just because I am Canadian ;)</description>
		<content:encoded><![CDATA[<p>I have to say, even though I watched Numbers for years (and watch it every night on Showcase), I do prefer Flashpoint. And not just because I am Canadian ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Featherlite</title>
		<link>http://www.tvovermind.com/tv-news/numb3rs-down-for-the-count/12723#comment-4760</link>
		<dc:creator>Featherlite</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12723#comment-4760</guid>
		<description>I knew that giving this show up for &quot;Stargate: Universe&quot; was a bad idea.  Sorry, Numb3rs.  If it&#039;s any consolation, I always watch the replay on MYSTERY channel on the weekend.  And I only watched &quot;Flashpoint&quot; for the premiere, I swear. 
 
That&#039;s too bad.  I thought it was popular enough to do well in the ratings (and Bryan says it does do well against the competition.)  Let&#039;s face it, Fridays aren&#039;t the primo ratings night for any show.  I hope it makes it.  I enjoy all the Numb3rs characters and cases.  It&#039;s nice to have crimes that aren&#039;t solved in the lab but rather in the classroom. </description>
		<content:encoded><![CDATA[<p>I knew that giving this show up for &quot;Stargate: Universe&quot; was a bad idea.  Sorry, Numb3rs.  If it&#039;s any consolation, I always watch the replay on MYSTERY channel on the weekend.  And I only watched &quot;Flashpoint&quot; for the premiere, I swear.</p>
<p>That&#039;s too bad.  I thought it was popular enough to do well in the ratings (and Bryan says it does do well against the competition.)  Let&#039;s face it, Fridays aren&#039;t the primo ratings night for any show.  I hope it makes it.  I enjoy all the Numb3rs characters and cases.  It&#039;s nice to have crimes that aren&#039;t solved in the lab but rather in the classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Jones</title>
		<link>http://www.tvovermind.com/tv-news/numb3rs-down-for-the-count/12723#comment-4758</link>
		<dc:creator>Bryan Jones</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12723#comment-4758</guid>
		<description>I don&#039;t watch this show so the news doesn&#039;t affect me, but I find it crazy that CBS lets shows with ratings like this go.  This past Friday Numbers ratings were the second highest on any of the broadcast networks for the night, even beating out Medium, and a million short of The Ghost Whisperer, which won the night.  It ALWAYS wins its time slot (its up against 20/20 and Jay Leno).  The week before last it was the third highest rated show on broadcast television, behind CBSes own Ghost Whisperer and Medium, and it was above 8 million viewers.  You can bet those 8 million fans aren&#039;t going to be too happy though. </description>
		<content:encoded><![CDATA[<p>I don&#039;t watch this show so the news doesn&#039;t affect me, but I find it crazy that CBS lets shows with ratings like this go.  This past Friday Numbers ratings were the second highest on any of the broadcast networks for the night, even beating out Medium, and a million short of The Ghost Whisperer, which won the night.  It ALWAYS wins its time slot (its up against 20/20 and Jay Leno).  The week before last it was the third highest rated show on broadcast television, behind CBSes own Ghost Whisperer and Medium, and it was above 8 million viewers.  You can bet those 8 million fans aren&#039;t going to be too happy though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Featherlite</title>
		<link>http://www.tvovermind.com/tv-news/numb3rs-down-for-the-count/12723#comment-21350</link>
		<dc:creator>Featherlite</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12723#comment-21350</guid>
		<description>I knew that giving this show up for &quot;Stargate: Universe&quot; was a bad idea.  Sorry, Numb3rs.  If it&#039;s any consolation, I always watch the replay on MYSTERY channel on the weekend.  And I only watched &quot;Flashpoint&quot; for the premiere, I swear.

That&#039;s too bad.  I thought it was popular enough to do well in the ratings (and Bryan says it does do well against the competition.)  Let&#039;s face it, Fridays aren&#039;t the primo ratings night for any show.  I hope it makes it.  I enjoy all the Numb3rs characters and cases.  It&#039;s nice to have crimes that aren&#039;t solved in the lab but rather in the classroom.</description>
		<content:encoded><![CDATA[<p>I knew that giving this show up for &#8220;Stargate: Universe&#8221; was a bad idea.  Sorry, Numb3rs.  If it&#8217;s any consolation, I always watch the replay on MYSTERY channel on the weekend.  And I only watched &#8220;Flashpoint&#8221; for the premiere, I swear.</p>
<p>That&#8217;s too bad.  I thought it was popular enough to do well in the ratings (and Bryan says it does do well against the competition.)  Let&#8217;s face it, Fridays aren&#8217;t the primo ratings night for any show.  I hope it makes it.  I enjoy all the Numb3rs characters and cases.  It&#8217;s nice to have crimes that aren&#8217;t solved in the lab but rather in the classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Jones</title>
		<link>http://www.tvovermind.com/tv-news/numb3rs-down-for-the-count/12723#comment-21349</link>
		<dc:creator>Bryan Jones</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12723#comment-21349</guid>
		<description>I don&#039;t watch this show so the news doesn&#039;t affect me, but I find it crazy that CBS lets shows with ratings like this go.  This past Friday Numbers ratings were the second highest on any of the broadcast networks for the night, even beating out Medium, and a million short of The Ghost Whisperer, which won the night.  It ALWAYS wins its time slot (its up against 20/20 and Jay Leno).  The week before last it was the third highest rated show on broadcast television, behind CBSes own Ghost Whisperer and Medium, and it was above 8 million viewers.  You can bet those 8 million fans aren&#039;t going to be too happy though.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t watch this show so the news doesn&#8217;t affect me, but I find it crazy that CBS lets shows with ratings like this go.  This past Friday Numbers ratings were the second highest on any of the broadcast networks for the night, even beating out Medium, and a million short of The Ghost Whisperer, which won the night.  It ALWAYS wins its time slot (its up against 20/20 and Jay Leno).  The week before last it was the third highest rated show on broadcast television, behind CBSes own Ghost Whisperer and Medium, and it was above 8 million viewers.  You can bet those 8 million fans aren&#8217;t going to be too happy though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn.tvovermind.com

Served from: www.tvovermind.com @ 2012-02-13 01:28:29 -->
