Ratings Tuesday 8/14
America's Got Talent helped NBC dominate Tuesday, with Gordon Ramsey's duo of Hotel Hell and Masterchef earning FOX the number two spot for the evening. With most of the other networks airing repeats, this doesn't count as much of a victory. The charts will light up beginning the week of September 11th when all of the networks go into full on launch mode.
Ratings Data: TVByTheNumbers
| Time | Net | Show | Viewers Millions
Live and Same Day |
||
| 8:00PM | NBC | America's Got Talent -Live (9-10PM) | 9.822 | ||
| FOX | Hotel Hell | 5.087 | |||
| CBS | NCIS -R | 7.164 | |||
| ABC | The Middle -R | 3.236 | |||
| CW | Hart Of Dixie -R | 0.768 | |||
| 8:30PM | ABC | Last Man Standing | 2.735 | ||
| 9:00PM | FOX | MasterChef | 5.701 | ||
| CBS | NCIS: Los Angeles -R | 6.340 | |||
| ABC | Happy Ending -R | 1.849 | |||
| CW | The LA Complex | 0.527 | |||
| 9:30PM | ABC | Don't Trust The B in Apt 23 -R | 1.673 | ||
| 10:00PM | NBC | Stars Earn Stripes -R | 3.991 | ||
| CBS | The Mentalist -R | 5.897 | |||
| ABC | NY Med | 4.195 | |||
-R = Repeat



