<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Anti Critic&#039;s &#039;Ish List: 2009-2010 Midseason Edition Pt. 1</title>
	<atom:link href="http://www.tvovermind.com/tv-news/mark-o-estes-the-anti-critics-ish-list-2009-2010-midseason-edition-pt-1/14181/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvovermind.com/tv-news/mark-o-estes-the-anti-critics-ish-list-2009-2010-midseason-edition-pt-1/14181?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mark-o-estes-the-anti-critics-ish-list-2009-2010-midseason-edition-pt-1</link>
	<description>TV News, Reviews, Recaps, and Spoilers</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:43:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: GeigerCounter</title>
		<link>http://www.tvovermind.com/tv-news/mark-o-estes-the-anti-critics-ish-list-2009-2010-midseason-edition-pt-1/14181#comment-5510</link>
		<dc:creator>GeigerCounter</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=14181#comment-5510</guid>
		<description>What? Fringe might get cancelled? NO! 
 
As for Dollhouse, I really wanted to like it but I just don&#039;t. </description>
		<content:encoded><![CDATA[<p>What? Fringe might get cancelled? NO! </p>
<p>As for Dollhouse, I really wanted to like it but I just don&#039;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeigerCounter</title>
		<link>http://www.tvovermind.com/tv-news/mark-o-estes-the-anti-critics-ish-list-2009-2010-midseason-edition-pt-1/14181#comment-21704</link>
		<dc:creator>GeigerCounter</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=14181#comment-21704</guid>
		<description>What? Fringe might get cancelled? NO!

As for Dollhouse, I really wanted to like it but I just don&#039;t.</description>
		<content:encoded><![CDATA[<p>What? Fringe might get cancelled? NO!</p>
<p>As for Dollhouse, I really wanted to like it but I just don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark O. Estes</title>
		<link>http://www.tvovermind.com/tv-news/mark-o-estes-the-anti-critics-ish-list-2009-2010-midseason-edition-pt-1/14181#comment-5363</link>
		<dc:creator>Mark O. Estes</dc:creator>
		<pubDate>Wed, 25 Nov 2009 06:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=14181#comment-5363</guid>
		<description>I know that American Idol is cheap to make, but the more people feed into cheap reality shows, the more the quality of television continues to fail. I can fault FOX for deciding to axe shows that do well in DVR viewings, which Neilsen and other rating tracking systems strenuously added to their over tally of a show&#039;s viewings recently. Dollhouse managed a 50% bump in DVR viewings during the week after it aired. An easy rebuttal could be that the live viewings count, because that&#039;s what advertisers want to see. But that isn&#039;t even accurate either, because when you DVR a show then you DVR the commercials as well. So if someone chose to DVR Dollhouse or Fringe for that matter other than a reality program against it then there is a better chance that the person will see the commercial on a later date if not during another live program. So in short, the ratings system is not a truly plausible system to follow when you look at the mechanics of the business, which is hard not to look at especially if you are not a Neilsen family. </description>
		<content:encoded><![CDATA[<p>I know that American Idol is cheap to make, but the more people feed into cheap reality shows, the more the quality of television continues to fail. I can fault FOX for deciding to axe shows that do well in DVR viewings, which Neilsen and other rating tracking systems strenuously added to their over tally of a show&#039;s viewings recently. Dollhouse managed a 50% bump in DVR viewings during the week after it aired. An easy rebuttal could be that the live viewings count, because that&#039;s what advertisers want to see. But that isn&#039;t even accurate either, because when you DVR a show then you DVR the commercials as well. So if someone chose to DVR Dollhouse or Fringe for that matter other than a reality program against it then there is a better chance that the person will see the commercial on a later date if not during another live program. So in short, the ratings system is not a truly plausible system to follow when you look at the mechanics of the business, which is hard not to look at especially if you are not a Neilsen family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsfogg</title>
		<link>http://www.tvovermind.com/tv-news/mark-o-estes-the-anti-critics-ish-list-2009-2010-midseason-edition-pt-1/14181#comment-5362</link>
		<dc:creator>tsfogg</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=14181#comment-5362</guid>
		<description>It&#039;s hard to fault Fox&#039;s decision to cut shows with plummeting ratings. &#160;Everyone&#039;s entitled to enjoy what shows they want, but don&#039;t expect networks to continue airing them if only you and a handful of others are watching them -- especially when shows like American Idol are relatively cheap to make and bring in major sponsorship dollars. </description>
		<content:encoded><![CDATA[<p>It&#039;s hard to fault Fox&#039;s decision to cut shows with plummeting ratings. &nbsp;Everyone&#039;s entitled to enjoy what shows they want, but don&#039;t expect networks to continue airing them if only you and a handful of others are watching them &#8212; especially when shows like American Idol are relatively cheap to make and bring in major sponsorship dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark O. Estes</title>
		<link>http://www.tvovermind.com/tv-news/mark-o-estes-the-anti-critics-ish-list-2009-2010-midseason-edition-pt-1/14181#comment-21703</link>
		<dc:creator>Mark O. Estes</dc:creator>
		<pubDate>Wed, 25 Nov 2009 05:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=14181#comment-21703</guid>
		<description>I know that American Idol is cheap to make, but the more people feed into cheap reality shows, the more the quality of television continues to fail. I can fault FOX for deciding to axe shows that do well in DVR viewings, which Neilsen and other rating tracking systems strenuously added to their over tally of a show&#039;s viewings recently. Dollhouse managed a 50% bump in DVR viewings during the week after it aired. An easy rebuttal could be that the live viewings count, because that&#039;s what advertisers want to see. But that isn&#039;t even accurate either, because when you DVR a show then you DVR the commercials as well. So if someone chose to DVR Dollhouse or Fringe for that matter other than a reality program against it then there is a better chance that the person will see the commercial on a later date if not during another live program. So in short, the ratings system is not a truly plausible system to follow when you look at the mechanics of the business, which is hard not to look at especially if you are not a Neilsen family.</description>
		<content:encoded><![CDATA[<p>I know that American Idol is cheap to make, but the more people feed into cheap reality shows, the more the quality of television continues to fail. I can fault FOX for deciding to axe shows that do well in DVR viewings, which Neilsen and other rating tracking systems strenuously added to their over tally of a show&#8217;s viewings recently. Dollhouse managed a 50% bump in DVR viewings during the week after it aired. An easy rebuttal could be that the live viewings count, because that&#8217;s what advertisers want to see. But that isn&#8217;t even accurate either, because when you DVR a show then you DVR the commercials as well. So if someone chose to DVR Dollhouse or Fringe for that matter other than a reality program against it then there is a better chance that the person will see the commercial on a later date if not during another live program. So in short, the ratings system is not a truly plausible system to follow when you look at the mechanics of the business, which is hard not to look at especially if you are not a Neilsen family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tsfogg</title>
		<link>http://www.tvovermind.com/tv-news/mark-o-estes-the-anti-critics-ish-list-2009-2010-midseason-edition-pt-1/14181#comment-21702</link>
		<dc:creator>tsfogg</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=14181#comment-21702</guid>
		<description>It&#039;s hard to fault Fox&#039;s decision to cut shows with plummeting ratings. &#160;Everyone&#039;s entitled to enjoy what shows they want, but don&#039;t expect networks to continue airing them if only you and a handful of others are watching them -- especially when shows like American Idol are relatively cheap to make and bring in major sponsorship dollars.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to fault Fox&#8217;s decision to cut shows with plummeting ratings. &nbsp;Everyone&#8217;s entitled to enjoy what shows they want, but don&#8217;t expect networks to continue airing them if only you and a handful of others are watching them &#8212; especially when shows like American Idol are relatively cheap to make and bring in major sponsorship dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixie Wings</title>
		<link>http://www.tvovermind.com/tv-news/mark-o-estes-the-anti-critics-ish-list-2009-2010-midseason-edition-pt-1/14181#comment-5354</link>
		<dc:creator>Pixie Wings</dc:creator>
		<pubDate>Wed, 25 Nov 2009 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=14181#comment-5354</guid>
		<description>**They canceled &lt;em&gt;Dollhouse&lt;/em&gt;, there are rumblings that &lt;em&gt;Fringe&lt;/em&gt; is next, but &lt;em&gt;American Idol&lt;/em&gt; still haunts my TV screen each year. ** 
 
Here!Here! Not to mention TSCC. ABC is a close second in my books, cancelling great shows and continuing to produce massive amounts of soul-sucking reality TV drivel. 
 
**There weren&#039;t any LVAD wires cut, there weren&#039;t any love triangles involving wives who slept with best friends, there weren&#039;t any rogue doctors, and there sure as hell wasn&#039;t any sex meetings in the on-call room.** 
 
As a nurse, I am morally opposed to watching Grey&#039;s for all those reasons, and many more. 
 
Can&#039;t wait to see the second half of your list, Mark :) </description>
		<content:encoded><![CDATA[<p>**They canceled <em>Dollhouse</em>, there are rumblings that <em>Fringe</em> is next, but <em>American Idol</em> still haunts my TV screen each year. ** </p>
<p>Here!Here! Not to mention TSCC. ABC is a close second in my books, cancelling great shows and continuing to produce massive amounts of soul-sucking reality TV drivel. </p>
<p>**There weren&#039;t any LVAD wires cut, there weren&#039;t any love triangles involving wives who slept with best friends, there weren&#039;t any rogue doctors, and there sure as hell wasn&#039;t any sex meetings in the on-call room.** </p>
<p>As a nurse, I am morally opposed to watching Grey&#039;s for all those reasons, and many more. </p>
<p>Can&#039;t wait to see the second half of your list, Mark :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixie Wings</title>
		<link>http://www.tvovermind.com/tv-news/mark-o-estes-the-anti-critics-ish-list-2009-2010-midseason-edition-pt-1/14181#comment-21701</link>
		<dc:creator>Pixie Wings</dc:creator>
		<pubDate>Wed, 25 Nov 2009 02:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=14181#comment-21701</guid>
		<description>**They canceled &lt;em&gt;Dollhouse&lt;/em&gt;, there are rumblings that &lt;em&gt;Fringe&lt;/em&gt; is next, but &lt;em&gt;American Idol&lt;/em&gt; still haunts my TV screen each year. **

Here!Here! Not to mention TSCC. ABC is a close second in my books, cancelling great shows and continuing to produce massive amounts of soul-sucking reality TV drivel.

**There weren&#039;t any LVAD wires cut, there weren&#039;t any love triangles involving wives who slept with best friends, there weren&#039;t any rogue doctors, and there sure as hell wasn&#039;t any sex meetings in the on-call room.**

As a nurse, I am morally opposed to watching Grey&#039;s for all those reasons, and many more.

Can&#039;t wait to see the second half of your list, Mark :)</description>
		<content:encoded><![CDATA[<p>**They canceled <em>Dollhouse</em>, there are rumblings that <em>Fringe</em> is next, but <em>American Idol</em> still haunts my TV screen each year. **</p>
<p>Here!Here! Not to mention TSCC. ABC is a close second in my books, cancelling great shows and continuing to produce massive amounts of soul-sucking reality TV drivel.</p>
<p>**There weren&#8217;t any LVAD wires cut, there weren&#8217;t any love triangles involving wives who slept with best friends, there weren&#8217;t any rogue doctors, and there sure as hell wasn&#8217;t any sex meetings in the on-call room.**</p>
<p>As a nurse, I am morally opposed to watching Grey&#8217;s for all those reasons, and many more.</p>
<p>Can&#8217;t wait to see the second half of your list, Mark :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Content Delivery Network via cdn.tvovermind.com

Served from: www.tvovermind.com @ 2012-02-13 12:46:30 -->
