<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#039;Numb3rs&#039; Down for the Count?</title>
	<atom:link href="http://www.tvovermind.com/tv-news/numb3rs-down-for-the-count/12723/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tvovermind.com/tv-news/numb3rs-down-for-the-count/12723</link>
	<description>Where TV Rules. News, Interviews, Recaps, Reviews, and more.</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:23:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pixie Wings</title>
		<link>http://www.tvovermind.com/tv-news/numb3rs-down-for-the-count/12723/comment-page-1#comment-4769</link>
		<dc:creator>Pixie Wings</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12723#comment-4769</guid>
		<description>I have to say, even though I watched Numbers for years (and watch it every night on Showcase), I do prefer Flashpoint. And not just because I am Canadian ;)</description>
		<content:encoded><![CDATA[<p>I have to say, even though I watched Numbers for years (and watch it every night on Showcase), I do prefer Flashpoint. And not just because I am Canadian <img src='http://www.tvovermind.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Featherlite</title>
		<link>http://www.tvovermind.com/tv-news/numb3rs-down-for-the-count/12723/comment-page-1#comment-4760</link>
		<dc:creator>Featherlite</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12723#comment-4760</guid>
		<description>I knew that giving this show up for &quot;Stargate: Universe&quot; was a bad idea.  Sorry, Numb3rs.  If it&#039;s any consolation, I always watch the replay on MYSTERY channel on the weekend.  And I only watched &quot;Flashpoint&quot; for the premiere, I swear.

That&#039;s too bad.  I thought it was popular enough to do well in the ratings (and Bryan says it does do well against the competition.)  Let&#039;s face it, Fridays aren&#039;t the primo ratings night for any show.  I hope it makes it.  I enjoy all the Numb3rs characters and cases.  It&#039;s nice to have crimes that aren&#039;t solved in the lab but rather in the classroom.</description>
		<content:encoded><![CDATA[<p>I knew that giving this show up for "Stargate: Universe" was a bad idea.  Sorry, Numb3rs.  If it's any consolation, I always watch the replay on MYSTERY channel on the weekend.  And I only watched "Flashpoint" for the premiere, I swear.</p>
<p>That's too bad.  I thought it was popular enough to do well in the ratings (and Bryan says it does do well against the competition.)  Let's face it, Fridays aren't the primo ratings night for any show.  I hope it makes it.  I enjoy all the Numb3rs characters and cases.  It's nice to have crimes that aren't solved in the lab but rather in the classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Jones</title>
		<link>http://www.tvovermind.com/tv-news/numb3rs-down-for-the-count/12723/comment-page-1#comment-4758</link>
		<dc:creator>Bryan Jones</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tvovermind.com/?p=12723#comment-4758</guid>
		<description>I don&#039;t watch this show so the news doesn&#039;t affect me, but I find it crazy that CBS lets shows with ratings like this go.  This past Friday Numbers ratings were the second highest on any of the broadcast networks for the night, even beating out Medium, and a million short of The Ghost Whisperer, which won the night.  It ALWAYS wins its time slot (its up against 20/20 and Jay Leno).  The week before last it was the third highest rated show on broadcast television, behind CBSes own Ghost Whisperer and Medium, and it was above 8 million viewers.  You can bet those 8 million fans aren&#039;t going to be too happy though.</description>
		<content:encoded><![CDATA[<p>I don't watch this show so the news doesn't affect me, but I find it crazy that CBS lets shows with ratings like this go.  This past Friday Numbers ratings were the second highest on any of the broadcast networks for the night, even beating out Medium, and a million short of The Ghost Whisperer, which won the night.  It ALWAYS wins its time slot (its up against 20/20 and Jay Leno).  The week before last it was the third highest rated show on broadcast television, behind CBSes own Ghost Whisperer and Medium, and it was above 8 million viewers.  You can bet those 8 million fans aren't going to be too happy though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
